Fuse Layout Buick LaCrosse 2010-2016
Cigar lighter / power outlet fuses in the Buick LaCrosse are the fuses №6 and 7 in the Passenger compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment fuse box
It is located in the instrument panel, behind the storage compartment.
Fuse Box in the engine compartment
Fuse Box in the luggage compartment
It is located in the left side of the luggage compartment, behind the cover (if equipped).
Fuse box diagrams
Fuse box diagrams
2010, 2011, 2012
Passenger compartment
Assignment of the fuses and relays in the Passenger compartment (2010-2012)№ | Description |
---|---|
1 | Steering Wheel Controls Backlight |
2 | Body control module 7 |
3 | Body Control Module 5 |
4 | Radio |
5 | OnStar/Universal hands–free phone |
6 | Power outlet 1 |
7 | Power outlet 2 |
8 | Body control module 1 |
9 | Body control module 4 |
10 | Body control module 8 |
11 | Front Heater Ventilation Air Conditioning/Blower |
12 | Passenger seat |
13 | Driver seat |
14 | Diagnostic link connector |
15 | Airbag |
16 | Trunk |
17 | Heater Ventilation Air Conditioning Controller |
18 | Radio, OnStar, Universal Hands‐Free Phone |
19 | Display |
20 | Automatic Occupant Sensing |
21 | Instrument Panel Cluster |
22 | Discrete Logic Ignition Switch |
23 | Body control module 3 |
24 | Body control module 2 |
25 | Rear Heater Ventilation Air Conditioning/Blower |
26 | AC DC inverter |
Relays | |
R1 | Trunk relay |
R2 | — |
R3 | Power outlet relay |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2010-2012)№ | Description |
---|---|
Fuses | |
1 | Transmission control module–battery |
2 | Engine control module battery |
3 | Air Conditioning Compressor Clutch |
5 | Engine control module/Run/Crank |
6 | Wiper |
7 | Long range radar/ Front camera |
8 | Ignition coils–even (6–cylinder engine)/ Ignition coils–all (4–cylinder engine) |
9 | Ignition coils–odd (6–cylinder engine) |
10 | Engine control module–switched battery |
11 | Post Catalytic Converter Oxygen Sensor Heate |
12 | Starter |
13 | Trans Ignition/Fuel System Control Module |
16 | MAF |
17 | Airbag Module |
18 | SBZ Ignition |
21 | Rear power windows |
22 | Sunroof |
23 | Variable Effort Steering |
24 | Front power windows |
25 | Rear heated seats |
26 | Antilock brake system pump |
27 | Electric parking brake |
28 | Rear window defogger |
29 | Power Lumbar, Left |
30 | Heated Seat/Right power pack cooling fan (eAssist) |
32 | Body control module |
33 | Heated Seat |
34 | Antilock brake system valves |
35 | Amplifier |
36 | AFL Ignition |
37 | Right high-beam |
38 | Left high-beam |
41 | Brake vacuum pump |
42 | Cooling fan K2 |
45 | Cooling fan K1 |
46 | Cooling fan relay |
47 | Pre Catalytic Converter Oxygen Sensor Heater |
48 | Fog lamps |
49 | Right High Intensity Discharge Headlamp |
50 | Left High Intensity Discharge Headlamp |
51 | Horn |
52 | Cluster Ignition |
53 | Inside Rearview Mirror, Rear Vision Camera, Vacuum Pump |
54 | Heating, Ventilation and Air Conditioning |
55 | Outside Rearview Mirror, Universal Garage Door Opener, Window Switch |
56 | Windshield washer |
60 | Heated mirror |
62 | Canister vent |
64 | AFL Battery |
65 | Theft‐Deterrent Horn |
67 | Fuel pump power module |
69 | Regulated voltage control sensor |
70 | Parking assist/Side blind zone |
Relays | |
2 | Starter |
4 | Wiper speed |
5 | Wiper control |
7 | Engine control module |
9 | Cooling fan |
10 | Cooling fan |
13 | Cooling fan |
14 | Headlamp low-beam |
15 | Run/Crank |
17 | Rear window defogger |
Luggage compartment
Assignment of the fuses and relays in the Luggage compartment (2010-2012)№ | Description |
---|---|
1 | Not Used |
2 | Not Used |
3 | Not Used |
4 | Not Used |
5 | Not Used |
6 | Heated Steering Wheel |
7 | Not Used |
8 | Not Used |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Not Used |
14 | Not Used |
15 | Not Used |
17 | Not Used |
18 | Not Used |
18 | PEPS |
19 | Not Used |
20 | Rear Sunshade, Ventilated Seats |
21 | Not Used |
22 | Not Used |
23 | Not Used |
24 | Not Used |
25 | Not Used |
26 | Not Used |
27 | Not Used |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Electronic Suspension Control |
32 | Rear Seat Infotainment |
33 | All‐Wheel Drive |
34 | Not Used |
35 | PEPS |
36 | Not Used |
37 | Not Used |
Relays | |
K1 | Not Used |
K2 | Seat Ventilation, Sunshade |
K3 | Heated Steering Wheel |
K4 | Not Used |
2013, 2014, 2015, 2016
Passenger compartment
Assignment of the fuses and relays in the Passenger compartment (2013-2016)№ | Description |
---|---|
1 | APO 3 |
2 | Body control module 7 |
3 | Steering wheel controls backlight |
4 | Radio/Human machine interface/ Rear auxiliary audio jack/Front auxiliary audio video jack/ Touchpad/Remote media player/Bluray remote media player |
5 | OnStar/Universal hands–free phone |
6 | Power outlet 1 |
7 | Power outlet 2 |
8 | Body control module 1 |
9 | Body control module 4 |
10 | Body control module 8 |
11 | Front HVAC/Blower |
12 | Passenger seat |
13 | Driver seat |
14 | Diagnostic link connector |
15 | Airbag/Automatic occupant sensing |
16 | Trunk |
17 | HVAC Controller |
18 | Pre-fuse for fuses 4 and 5 |
19 | Center stack displays/Head-up display/Right steering wheel control switch/Rear seat infotainment display (eAssist)/ HVAC/Center stack displays |
20 | Rear seat entertainment display/Rear seat audio |
21 | Instrument cluster |
22 | Discrete logic ignition switch |
23 | Body control module 3 |
24 | Body control module 2 |
25 | Rear HVAC/Blower |
26 | AC DC inverter |
Relays | |
R1 | Trunk relay |
R2 | — |
R3 | Power outlet relay |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2013-2016)№ | Description |
---|---|
Fuses | |
1 | Transmission control module–battery |
2 | Engine control module battery |
3 | Air Conditioning Compressor Clutch |
5 | Engine control module/Run/Crank |
6 | Wiper |
7 | Long range radar/ Front camera |
8 | Ignition coils–even (6–cylinder engine)/ Ignition coils–all (4–cylinder engine) |
9 | Ignition coils–odd (6–cylinder engine) |
10 | Engine control module–switched battery |
11 | 6–cylinder Engine: post catalytic converter/O2 sensor/ Heater/Mass air flow sensor/FlexFuel sensor/Secondary air induction solenoid |
12 | Starter |
13 | Crank for transmission control module/Fuel pump power/Chassis control module (eAssist) |
14 | Cabin heater coolant pump (eAssist)/ secondary air injector/Secondary air injector with pressure sensor |
15 | Motor generator unit coolant pump (eAssist) |
16 | Run/Crank for eAssist power inverter module |
17 | Not Used |
18 | Sunshade module/ Vehicle air purification system/ Ventilated seats |
20 | Heated steering wheel (non eAssist) |
21 | Rear power windows |
22 | Sunroof |
23 | Variable effort steering (if equipped) or eAssist power inverter module |
24 | Front power windows |
25 | Rear heated seats |
26 | Antilock brake system pump |
27 | Electric parking brake |
28 | Rear window defogger |
29 | Heated seat/Left power lumbar |
30 | Heated Seat/Right power pack cooling fan (eAssist) |
31 | AWD/Electronic suspension control |
32 | Body control module 6 |
33 | Memory seat–front |
34 | Antilock brake system valves |
35 | Amplifier |
36 | Adaptive forward lighting (AFL) motors–battery |
37 | Right high-beam |
38 | Left high-beam |
41 | Brake vacuum pump |
42 | Cooling fan K2 |
43 | Not Used |
44 | Transmission auxiliary oil pump (eAssist) |
45 | Cooling fan K1 |
46 | Cooling fan relay |
47 | Six Cylinder Engine: Pre Catalytic Converter Oxygen Sensor Heater, Canister Purge Solenoid. Four Cylinder Engine: Pre and Post Catalytic Converter Oxygen Sensor Heaters, Canister Purge Solenoid |
48 | Fog lamps |
49 | Right High Intensity Discharge Headlamp |
51 | Horn |
52 | Cluster Run/Crank |
53 | Run/Crank for: rearview mirror/Rear vision camera/Air quality sensor/Aero shutter motor |
54 | Run/Crank for: HVAC/Headlamp switch |
55 | Outside rearview mirror/Universal remote system/Front window switches |
56 | Windshield washer |
59 | AIR pump |
60 | Heated mirror |
62 | Canister vent |
64 | Adaptive forward lighting (AFL) module–battery |
65 | Not Used |
66 | AIR solenoid (eAssist) |
67 | Fuel pump power module/Chassis control module |
69 | Regulated voltage control sensor |
70 | Parking assist/Side blind zone |
71 | Passive entry/ Passive start |
Relays | |
1 | A/C Clutch |
2 | Starter |
4 | Wiper speed |
5 | Wiper control |
6 | Cabin heater coolant pump (eAssist)/ Secondary air injector/Secondary air injector with pressure senso |
7 | Engine control module |
9 | Cooling fan |
10 | Cooling fan |
11 | Transmission auxiliary oil pump (eAssist) |
13 | Cooling fan |
14 | Headlamp low-beam |
15 | Run/Crank |
16 | AIR pump |
17 | Rear window defogger |