Fuse Layout Fiat Sedici 2006-2014
Table of Contents
Fuse box location
Fuse box location
Engine compartment
The fuse box is located in the engine compartment
Dashboard
The fuses are located under the driver’s side of the dashboard.
Remove the fuse box cover by pulling it off.
Fuse box diagrams
Fuse box diagrams
Engine compartment, Gasoline Engine
Assignment of the fuses in the Engine compartment (Gasoline Engine Models)№ | Ampere rating [A] | Description |
---|---|---|
1 | 80 | All electric load |
2 | 50 | Power window, Ignition Wiper, Starter |
3 | 50 | Tail light, Rear defogger, Door lock. Hazard/ Horn, Dome |
4 | 80 | Heater, Air compressor, Power steering |
5 | 15 | Radiator fan, Front fog light, Head light |
6 | 15 | Head light (Right) fuse |
7 | 15 | Head light (Left) fuse |
8 | 20 | Front fog light fuse |
9 | 60 | Power steering control module fuse |
10 | 40 | ABS control module fuse |
11 | 30 | Radiator fan fuse |
12 | 30 | ABS control module fuse |
13 | 30 | Starting motor fuse |
14 | 50 | Ignition switch fuse |
15 | 30 | Blower fan fuse |
16 | 20 | Air compressor fuse |
17 | 15 | Throttle motor fuse |
18 | 15 | Automatic transaxle fuse (if equipped) |
19 | 15 | Fuel injection fuse |
20 | — | Automatic transaxle fuse (if equipped) |
21 | — | Air compressor relay |
22 | — | Fuel pump relay |
23 | — | Condenser fan relay |
24 | - | Front fog light relay |
25 | — | Throttle motor relay |
26 | — | FI MAIN |
27 | — | Starting motor relay |
28 | — | Radiator fan relay |
Engine compartment, Diesel Engine
Assignment of the fuses in the Engine compartment (Diesel Engine Models)№ | Ampere rating [A] | Description |
---|---|---|
1 | 80 | Glow |
2 | 30 | Fuel heater |
3 | 140 | All electric load |
4 | 50 | Light |
5 | 30 | Sub heater |
6 | 30 | Sub heater |
7 | 30 | Sub heater |
8 | 15 | Head light (Right) fuse |
9 | 15 | Head light (Left) fuse |
10 | 20 | Front fog light fuse |
11 | 50 | Ignition |
12 | 60 | Power steering control module fuse |
13 | 40 | ABS control module fuse |
14 | 30 | Radiator fan fuse |
15 | 30 | ABS control module fuse |
16 | 30 | Starting motor fuse |
17 | 50 | Ignition |
18 | 30 | Blower fan fuse |
19 | 10 | Air compressor fuse |
20 | 20 | Fuel pump fuse |
21 | 30 | Condenser fan fuse |
22 | 20 | Fuel injection fuse |
23 | — | Sub heater relay 3 |
24 | — | Air compressor relay |
25 | — | Fuel pump relay |
26 | — | Condenser fan relay |
27 | — | Front fog light relay |
28 | — | Sub heater relay 2 |
29 | — | Sub heater relay |
30 | — | Starting motor relay |
31 | — | Radiator fan relay |
32 | — | Radiator fan relay |
33 | — | Radiator fan relay |
34 | — | Fuel heater |
35 | — | Fuel injection main |
36 | 10 | EPI |
37 | 10 | Fuel injection |
38 | 15 | INJ DVR |
Dashboard
Assignment of the fuses in the Dashboard Fuse box№ | Ampere rating [A] | Description |
---|---|---|
1 | 15 | Rear wiper |
2 | 15 | Ignition coil |
3 | 10 | Back-up light |
4 | 10 | Meter |
5 | 15 | Accessory |
6 | 15 | Accessory 2 |
7 | 30 | Power window |
8 | 30 | Wiper |
9 | 10 | IG1 SIG |
10 | 15 | Air bag |
11 | 10 | Anti-lock brake system |
12 | 10 | Tail light |
13 | 10 | Stop light |
14 | 20 | Door lock |
15 | 15 | 4WD light |
16 | 10 | ST SIG |
17 | 15 | Seat heater |
18 | 10 | IG 2 SIG |
19 | 10 | Rear fog lamp |
20 | 15 | Dome |
21 | 30 | Rear defogger |
22 | 15 | Horn / Hazard |
23 | 10 | Horn / Hazard Fiat CODE (Immobilizer) |