Fuse Layout GMC Yukon / Yukon XL 2015-2020
Cigar lighter (power outlet) fuses in the GMC Yukon are the fuses #4 (Accessory Power Outlet 1), #50 (Accessory Power Outlet 2) in the Left Instrument panel fuse box, fuses #4 (Accessory Power Outlet 4), #50 (Accessory Power Outlet 3) in the Right Instrument panel fuse box, and fuse #14 (Rear Accessory Power Outlet) in the Rear Compartment Fuse Block.
Table of Contents
Fuse box location
Instrument Panel Fuse Block (Left)
The left instrument panel fuse block access door is on the driver side edge of the instrument panel.
Instrument Panel Fuse Block (Right)
The right instrument panel fuse block access door is on the passenger side edge of the instrument panel. There are relays on the back of the fuse block. To access, press the tabs and remove the fuse block.
Engine compartment
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
Rear Compartment Fuse Block
The rear compartment fuse block is behind the access panel on the left side of the compartment.
Fuse box diagrams
2015, 2016
Engine compartment
Assignment of the fuses in the engine compartment (2015, 2016)Item | Usage |
---|---|
1 | Electric Running Boards |
2 | Antilock Brake System Pump |
3 | Interior BEC LT1 |
4 | MBS Passenger |
5 | Suspension Leveling Compressor |
6 | 4WD Transfer Case Electronic Control |
7 | Electric Parking Brake |
8 | Interior BEC LT2 |
9 | Rear BEC 1 |
10 | MBS Driver |
11 | ALC Exhaust Solenoid |
12 | Integrated Chassis Control Module |
13 | Real Time Dampening |
14 | Fuel Pump Power Module |
17 | MBS Driver |
21 | ALC Exhaust Solenoid |
23 | Integrated Chassis Control Module |
24 | Real Time Dampening |
25 | Fuel Pump Power Module |
26 | Spare/Battery Regulated Voltage Control |
28 | Upfitter2 |
29 | Upfitter2 Relay |
30 | Wiper |
31 | TIM |
34 | Back-up Lamps |
35 | Antilock Brake System Valve |
36 | Trailer Brakes |
37 | Uptitter3 Relay |
39 | Trailer Stop/Turn Right |
40 | Trailer Stop/Turn Lef |
41 | Trailer Park Lamps |
42 | Right Parking Lamps |
43 | Left Parking Lamps |
44 | Upfitter3 |
45 | Automatic Level Control Run/Crank |
47 | Upfitter4 |
48 | Uptitter4 Relay |
49 | Reverse Lamps |
51 | Parking Lamp Relay |
59 | Euro Trailer |
60 | Air Conditioning Control |
63 | Upfrtter 1 |
67 | Trailer Battery |
69 | RC Upfitter 3 and 4 |
70 | VBAT Upfrtter 3 and 4 |
72 | Upfitter 1 Relay |
74 | Engine Control Module Ignition |
75 | Miscellaneous Ignition Spare |
76 | Transmission Ignition |
77 | RC Upfitter 1 and 2 |
78 | VBAT Upfitter 1 and 2 |
83 | Euro Trailer RC |
84 | Run/Crank Relay |
87 | Engine |
88 | Injector A - Odd |
89 | Injector B - Even |
90 | Oxygen Sensor B |
91 | Throttle Control |
92 | Engine Control Module Relay |
93 | Horn |
94 | Fog Lamps |
95 | High-Beam Headlamps |
100 | Oxygen Sensor A |
101 | Engine Control Module |
102 | Engine Control Module/ Transmission Control Module |
103 | Auxiliary Interior Heate |
104 | Starter |
107 | Aero Shutter |
109 | Police Upfitter |
112 | Starter Relay |
114 | Front Windshield Washer |
115 | Rear Window Washer |
116 | Cooling Fan Left |
121 | Right HID Headlamp |
122 | Left HID Headlamp |
123 | Cooling Fan Right |
Instrument panel, Left
Assignment of the fuses in the Instrument panel fuse box (Left) (2015, 2016)Number | Usage |
---|---|
1 | Not Used |
2 | Not Used |
3 | Not Used |
4 | Accessory Power Outlet 1 |
5 | Retained Accessory Power/Accessory |
6 | APO/BATT |
7 | Universal Garage Door Opener/lnside RearView Mirror |
8 | SEO Retained Accessory Powe |
9 | Not Used |
10 | Body Control Module 3 |
11 | Body Control Module 5 |
12 | Steering Wheel Controls Backlighting |
13 | Not Used |
14 | Not Used |
15 | Not Used |
16 | Discrete Logic Ignition Sensor |
17 | VPM |
18 | Mirror Window Module |
19 | Body Control Module 1 |
20 | Front Bolster (if equipped) |
21 | Not Used |
22 | Not Used |
23 | Not Used |
24 | Heater, Ventilation and Air Conditioning Ignition/Heater, Ventilation and Air Conditioning Auxiliar |
25 | Instrument Cluster Ignition/Sensing Diagnostic Module Ignition |
26 | Tilt Column/SEO, Tilt Column Lock 1/SEO |
27 | Data Link Connector/ Driver Seat Module |
28 | Passive Entry/Passive Start/Heater, Ventilation and Air Conditioning Battery |
29 | Content Theft |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | SEO/Automatic Level Contro |
34 | Park Enable Electric Adjustable Pedal (if equipped) |
35 | Not Used |
36 | Miscellaneous R/C |
37 | Heated Steering Wheel |
38 | Steering Column Lock 2 (if equipped) |
39 | Instrument Cluster Battery |
40 | Not Used |
41 | Not Used |
42 | Euro Trailer (if equipped) |
43 | Left Doors |
44 | Driver Power Seat |
45 | Not Used |
46 | Right Heated/ Cooled Seat |
47 | Left Heated/ Cooled Seat |
48 | Not Used |
49 | Not Used |
50 | Accessory Power Outlet 2 |
51 | Not Used |
52 | Retained Accessory Power/Accessory Relay |
53 | Run/Crank Relay |
54 | Not Used |
55 | Not Used |
56 | Not Used |
Instrument panel, Right
Assignment of the fuses in the Instrument panel fuse box (Right) (2015, 2016)Number | Usage |
---|---|
1 | Not Used |
2 | Not Used |
3 | Not Used |
4 | Accessory Power Outlet 4 |
5 | Not Used |
6 | Not Used |
7 | Not Used |
8 | Glove Box |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Steering Wheel Controls |
13 | Body Control Module 8 |
14 | Not Used |
15 | Not Used |
16 | Not Used |
17 | Not Used |
18 | Not Used |
19 | Body Control Module 4 |
20 | Rear Seat Entertainment |
21 | Sunroof |
22 | Not Used |
23 | Not Used |
24 | Not Used |
25 | Not Used |
26 | Info/Airbag |
27 | Spare/RF WDW RN SW |
28 | Obstacle Detection/USB |
29 | Radio |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Not Used |
34 | Not Used |
35 | SEO B2 |
36 | SEO |
37 | Body Control Module 2 |
38 | A/C Inverter |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Not Used |
43 | Not Used |
44 | Right Door Window Motor |
45 | Front Blower |
46 | Body Control Module 6 |
47 | Body Control Module 7 |
48 | Amplifier |
49 | Right Front Seat |
50 | Accessory Power Outlet 3 |
51 | Not Used |
52 | Retained Accessory Power/Accessory Relay |
53 | Not Used |
54 | Not Used |
55 | Not Used |
56 | Not Used |
Rear Compartment
Assignment of the fuses in the Rear Compartment Fuse Block (2015, 2016)Number | Usage |
---|---|
ISO Mini Relays | |
1 | Rear Defogger |
Micro Fuses | |
2 | Heated Second Row Seat Left |
3 | Heated Second Row Seat Right |
4 | Heated Mirrors |
5 | Liftgate |
6 | Glass Breakage |
7 | Liftglass |
8 | Liftgate Module Logic |
9 | Rear Wiper |
10 | Rear Heater, Ventilation and Air Conditioning Blower |
11 | Second Row Seat |
19 | Rear Fog Lamp (if equipped) |
M-Type Fuses | |
12 | Liftgate Module |
13 | Third Row Seat |
14 | Rear Accessory Power Outlet |
15 | Rear Defogger |
Ultra Micro Relays | |
16 | Liftgate |
Micro Relays | |
17 | Liftgate |
18 | Rear Fog Lamp (if equipped) |
19 | Heated Mirrors |
2017, 2018, 2019, 2020
Engine compartment
Assignment of the fuses in the engine compartment (2017-2020)Item | Usage |
---|---|
1 | 2017-2019: Electric Running Boards. 2020: Power assist steps |
2 | ABS Pump |
3 | Interior BEC LT1 |
4 | Passenger motorized safety belt |
5 | Suspension Leveling Compressor |
6 | 4WD Transfer Case Electronic Control |
7 | — |
8 | — |
9 | 2017: Not Used. 2018-2020: Fuel pump relay |
10 | Electric parking brake |
11 | — |
12 | — |
13 | Interior BEC LT2 |
14 | Rear BEC 1 |
15 | — |
16 | — |
17 | Driver motorized safety belt |
18 | — |
19 | — |
20 | — |
21 | 2017: ALC Exhaust Solenoid. 2018-2020: Automatic headlamp leveling/ Exhaust solenoid |
22 | 2018-2020: Fuel pump. |
23 | Integrated Chassis Control Module |
24 | Real Time Dampening |
25 | Fuel Pump Power Module |
26 | 2017-2018: Not Used/Battery Regulated Voltage Control. 2019-2020: Active Hydraulic Assist/ Battery regulated voltage control |
27 | — |
28 | Upffiter 2 |
29 | Upfitter 2 Relay |
30 | Wiper |
31 | TIM (Trailer interface module) |
32 | — |
33 | — |
34 | Reverse lamps |
35 | ABS Valve |
36 | Trailer Brakes |
37 | Upfitter 3 Relay |
38 | — |
39 | Right trailer stoplamp/Turn signal lamp |
40 | Left trailer stoplamp/turn signal lamp |
41 | Trailer parking lamps |
42 | Right Parking Lamps |
43 | Left Parking Lamps |
44 | Upfitter 3 |
45 | Automatic Level Control Run/Crank |
46 | — |
47 | Upfitter 4 |
48 | Upfitter 4 Relay |
49 | Reverse Lamps |
50 | — |
51 | Parking Lamp Relay |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | Euro Trailer |
60 | A/C Control |
61 | — |
62 | — |
63 | Upfitter 1 |
64 | — |
65 | — |
66 | — |
67 | Trailer Battery |
68 | 2017: Not Used. 2018-2020: Secondary fuel pump |
69 | RC Upfitter 3 and 4 |
70 | VBAT Upfitter 3 and 4 |
71 | — |
72 | Upfitter 1 Relay |
73 | — |
74 | Engine Control Module / Ignition |
75 | Miscellaneous / Ignition / Spare |
76 | Transmission Ignition |
77 | RC Upfitter 1 and 2 |
78 | VBAT Upfitter 1 and 2 |
79 | — |
80 | — |
81 | — |
82 | — |
83 | Euro Trailer RC |
84 | Run/Crank Relay |
85 | — |
86 | — |
87 | 2017-2018: Engine. 2019-2020: MAF/IAT/Humidity/TIAP sensor |
88 | Injector A - Odd |
89 | Injector B - Even |
90 | O2 Sensor B |
91 | Throttle Control |
92 | Engine Control Module Relay |
93 | Horn |
94 | Fog Lamps |
95 | High-Beam Headlamps |
96 | — |
97 | — |
98 | — |
99 | — |
100 | O2 Sensor A |
101 | Engine Control Module |
102 | Engine Control Module/ Transmission Control Module |
103 | Auxiliary Interior Heater |
104 | Starter |
105 | — |
106 | — |
107 | Aeroshutter |
108 | — |
109 | Police Upfitter |
110 | — |
111 | — |
112 | Starter Relay |
113 | — |
114 | Front Windshield Washer |
115 | Rear Window Washer |
116 | Left cooling fan |
117 | Fuel pump prime |
118 | — |
119 | — |
120 | Fuel pump prime |
121 | Right HID Headlamp |
122 | Left HID Headlamp |
123 | Right cooling fan |
Instrument panel, Left
Assignment of the fuses in the Instrument panel fuse box (Left) (2017-2020)№ | Usage |
---|---|
1 | — |
2 | — |
3 | — |
4 | Accessory Power Outlet 1 |
5 | 2017: Retained Accessory Power/Accessory. 2018-2020: Accessory power outlet from retained accessory power |
6 | Accessory power outlet from battery power |
7 | Universal Garage Door Opener/lnside RearView Mirror |
8 | SEO Retained Accessory Powe |
9 | — |
10 | Body Control Module 3 |
11 | Body Control Module 5 |
12 | Steering Wheel Controls Backlighting |
13 | — |
14 | — |
15 | — |
16 | Discrete Logic Ignition Sensor |
17 | 2017-2018: Video processing module. 2019-2020: Video processing module/Virtual key module |
18 | Mirror Window Module |
19 | Body Control Module 1 |
20 | Front Bolster (if equipped) |
21 | — |
22 | — |
23 | — |
24 | 2017-2018: HVAC/Ignition. 2019-2020: HVAC ignition/AUX HVAC ignition |
25 | Instrument Cluster Ignition / Sensing Diagnostic Module / Ignition |
26 | 2017-2018: Tilt Column/SEO, Tilt Column Lock 1/SEO. 2019-2020: Tilt column/Tilt column lock 1/SEO 1/SEO 2 |
27 | Data Link Connector/ Driver Seat Module |
28 | 2017-2018: Passive entry/Passive start/HVAC battery. 2019-2020: Passive locking, Passive theft-deterrent/HVAC battery |
29 | Content theft deterrent |
30 | — |
31 | — |
32 | — |
33 | 2017: SEO/Automatic Level Control 2018-2020: SEO/Automatic level control/Left heated seat |
34 | Park Enable Electric Adjustable Pedal (it equipped) |
35 | — |
36 | Miscellaneous/Run crank |
37 | Heated Steering Wheel |
38 | Steering Column Lock 2 (if equipped) |
39 | Instrument Cluster Battery |
40 | — |
41 | — |
42 | Euro Trailer (if equipped) |
43 | Left Doors |
44 | Driver Power Seat |
45 | — |
46 | Right heated, cooled, or ventilated seat (if equipped) |
47 | Left heated, cooled, or ventilated seat (if equipped) |
48 | — |
49 | — |
50 | Accessory Power Outlet 2 relay |
51 | — |
52 | Retained accessory power relay |
53 | Run/Crank Relay |
54 | — |
55 | — |
56 | — |
Instrument panel, Right
Assignment of the fuses in the Instrument panel fuse box (Right) (2017-2020)№ | Usage |
---|---|
1 | — |
2 | — |
3 | — |
4 | Accessory Power Outlet 4 |
5 | — |
6 | — |
7 | — |
8 | Glove Box |
9 | — |
10 | — |
11 | — |
12 | Steering Wheel Controls |
13 | Body Control Module 8 |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | Body Control Module 4 |
20 | Rear Seat Entertainment |
21 | 2017-2019: Sunroof. 2020: Sunroof/beacon upffiter |
22 | — |
23 | — |
24 | — |
25 | — |
26 | Infotainment/Airbag |
27 | -/RF window switch/ Rain sensor |
28 | Obstacle Detection/USB |
29 | Radio |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | Special equipment option B2 |
37 | Special equipment option |
38 | Body control module 2 |
39 | DC to AC inverter |
40 | — |
41 | — |
42 | — |
43 | — |
44 | Right Door Window Motor |
45 | Front Blower |
46 | Body Control Module 6 |
47 | Body Control Module 7 |
46 | Amplifier |
49 | Right Front Seat |
50 | Accessory Power Outlet 3 |
51 | — |
52 | Retained accessory power relay |
53 | — |
54 | — |
55 | — |
56 | — |
Rear Compartment
Assignment of the fuses in the Rear Compartment Fuse Block (2017-2020)Items | Usage |
---|---|
1 | Rear defogger relay |
2 | Left heated second row seat |
3 | Right heated second row seat |
4 | Heated Mirrors |
5 | Liftgate |
6 | Glass Breakage |
7 | Liftglass |
8 | Liftgate Module Logic |
9 | Rear Wiper |
10 | Rear HVAC blower |
11 | Second Row Seat |
12 | 2017: Second row seat. 2018-2020: Liftgate module |
13 | 2017: Liftgate module. 2018-2020: Third row seat |
14 | Rear accessory power outlet |
15 | Rear defogger |
16 | Liftgate relay |
17 | Liftglass relay |
18 | Rear fog lamp relay (if equipped) |
19 | Rear fog lamp (if equipped) |
20 | Heated mirror relay |