Fuse Layout Honda Accord 2013-2017
Cigar lighter (power outlet) fuses in the Honda Accord are the fuses #14 (Rear Accessory Power Socket – Console Compartment) and #40 (Accessory Power Socket – Console Panel) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Located near the brake fluid reservoir.
Fuse locations are shown on the fuse box cover.
Fuse Box Diagrams
Fuse Box Diagrams
2013, 2014, 2015
Passenger compartment
Assignment of the fuses in the Passenger compartment (2013, 2014, 2015)№ | Circuit Protected | Amps |
---|---|---|
1 | A/C | 7.5 A |
2 | DRL | 7.5 A |
3 | — | — |
4 | - | - |
5 | Meter | 7.5 A |
6 | SRS | 7.5 A |
7 | Option | (7.5 A) |
8 | MISS SOL | 10 A |
9 | Fuel Pump | 20 A |
10 | ABS/VSA | 7.5 A |
11 | — | — |
12 | Front Wiper | 7.5 A |
13 | ACG | 15 A |
14 | Rear Accessory Power Socket (Console Compartment) | (20 A) |
15 | Driver's Power Seat Reclining (option) | (20 A) |
16 | Moonroof (option) | (20 A) |
17 | Front Seat Heaters (option) | (20 A) |
18 | - | - |
19 | Passenger Side Door Unlock | 10 A |
20 | Driver Side Rear Door Unlock | 10 A |
21 | Driver's Door Lock | 10 A |
22 | Passenger Side Door Lock | 10 A |
23 | Driver's Door Unlock | 10 A |
24 | SRS | 10 A |
25 | Illumination | 10 A |
26 | Key Lock | 7.5 A |
27 | Parking Lights | 10 A |
28 | Lumbar Support (option) | (10 A) |
29 | Right Headlight High Beam | 10 A |
30 | Washer | 15 A |
31 | SMART (option) | (10 A) |
32 | Driver's Power Window | 20 A |
33 | Front Passenger's Power Window | 20 A |
34 | Rear Driver Side Power Window | 20 A |
35 | Rear Passenger Side Power Window | 20 A |
36 | Driver's Power Seat Sliding (option) | (20 A) |
37 | ACCESSORY | 7.5 A |
38 | — | — |
39 | Left Headlight High Beam | 10 A |
40 | Accessory Power Socket (Console Panel) | 20 A |
41 | Driver Side Rear Door Lock | 10 A |
42 | Door Lock | 20 A |
a | Audio (option) | (7.5 A) |
b | ACM (option) | (20 A) |
c | Rear Seat Heaters (option) | (15 A) |
d | Premium Amp (option) | (20 A) |
e | — | — |
f | — | — |
g | Passenger's Power Seat Reclining (option) | (20 A) |
h | Passenger's Power Seat Sliding (option) | (20 A) |
Engine compartment
Assignment of the fuses in the Engine compartment (2013, 2014, 2015)№ | Circuit Protected | Amps |
---|---|---|
1 | Battery | 125 A |
2 | EPS | 70 A |
2 | Fuse Box Main 1 | (60 A) |
2 | Fuse Box Option 1 | (40 A) |
2 | - | - |
2 | - | - |
2 | ABS/VSA FSR | 40 A |
2 | ABS/VSA Motor | 30 A |
3 | - | - |
3 | - | - |
3 | - | - |
3 | - | - |
4 | Front Fog Light (Models with the smart entry system have an ENGINE START/STOP button instead of an ignition switch) | (15 A) |
5 | Horn | 10 A |
6 | Stop Light | 10 A |
7 | FI Sub | 15 A |
8 | DRL | (7.5 A) |
9 | IG Coil | 15 A |
10 | Injector (4-cyl) | 20 A |
11 | Hazard | 15 A |
12 | Fuse Box Main 2 | 60 A |
12 | Fuse Box Option 2 | (40 A) |
12 | IG Main 1 | 50 A / 30 A (Models with smart entry system) |
12 | IG Main 2 (Models with smart entry system) | 30 A |
12 | Sub Fan Motor | 20 A (4-cyl) / 30 A (6-cyl) |
12 | Headlight Low Beam Main | 30 A |
12 | Fuse Box | 30 A |
12 | Wiper Motor | 30 A |
12 | Main Fan Motor | 30 A |
12 | Starter Motor (Models with smart entry system) | 30 A |
13 | Rear Defogger | 40 A |
14 | Heater Motor | 40 A |
15 | FI Main | 15 A |
16 | Heated Door Mirror (Models with the smart entry system have an ENGINE START/STOP button instead of an ignition switch) | (10 A) |
17 | MG Clutch | 7.5 A |
18 | DBW | 15 A |
19 | Small Light | 20 A |
20 | Interior Light | 7.5 A |
21 | Back Up | 10 A |
22 | Audio | 10 A |
23 | Fan Timer | 7.5 A |
24 | Right Headlight Low Beam | 10 A |
25 | Left Headlight Low Beam | 10 A |
26 | - | - |
2016, 2017
Passenger compartment
Assignment of the fuses in the Passenger compartment (2016, 2017)№ | Circuit Protected | Amps |
---|---|---|
1 | A/C | 7.5 A |
2 | DRL | 7.5 A |
3 | - | — |
4 | - | — |
5 | Meter | 7.5 A |
6 | SRS | 7.5 A |
7 | Option | (7.5 A) |
8 | MISS SOL | 10 A |
9 | Fuel Pump | 20 A |
10 | ABS/VSA | 7.5 A |
11 | - | - |
12 | Front Wiper | 7.5 A |
13 | ACG | 15 A |
14 | Rear Accessory Power Socket (Console Compartment) | (20 A) |
15 | Driver's Power Seat Reclining (option) | (20 A) |
16 | Moonroof (option) | (20 A) |
17 | Front Seat Heaters (option) | (20 A) |
18 | - | - |
19 | Passenger Side Door Unlock | 10 A |
20 | Driver Side Rear Door Unlock | 10 A |
21 | Driver's Door Lock | 10 A |
22 | Passenger Side Door Lock | 10 A |
23 | Driver's Door Unlock | 10 A |
24 | SRS | 10 A |
25 | Illumination | 10 A |
26 | Key Lock | 7.5 A |
27 | Parking Lights | 10 A |
28 | Lumbar Support (option) | (10 A) |
29 | Right Headlight High Beam | 10 A |
30 | Washer | 15 A |
31 | SMART (option) | (10 A) |
32 | Driver's Power Window | 20 A |
33 | Front Passenger's Power Window | 20 A |
34 | Rear Driver Side Power Window | 20 A |
35 | Rear Passenger Side Power Window | 20 A |
36 | Driver's Power Seat Sliding (option) | (20 A) |
37 | ACCESSORY | 7.5 A |
38 | - | - |
39 | Left Headlight High Beam | 10 A |
40 | Front Accessory Power Socket (Console Panel) | 20 A |
41 | Driver Side Rear Door Lock | 10 A |
42 | Door Lock | 20 A |
a | Audio (option) | (7.5 A) |
b | ACM (option) | (20 A) |
c | Rear Seat Heaters (option) | (15 A) |
d | Premium Amp (option) | (20 A) |
e | — | - |
f | - | |
g | Passenger's Power Seat Reclining (option) | (20 A) |
h | Passenger's Power Seat Sliding (option) | (20 A) |
Engine compartment
Assignment of the fuses in the Engine compartment (2016, 2017)№ | Circuit Protected | Amps |
---|---|---|
1 | Battery | 125 A |
2 | EPS | 70 A |
2 | Fuse Box Main 1 | (60 A) |
2 | Fuse Box Option 1 | (40 A) |
2 | - | - |
2 | - | - |
2 | ABS/VSA FSR | 20 A (with LKAS) / 40 A (w/o LKAS) |
2 | ABSA/SA Motor | 40 A (with LKAS) / 30 A (w/o LKAS) |
3 | - | - |
3 | - | - |
3 | - | - |
3 | - | - |
4 | Front Fog Light (Models with the smart entry system have an ENGINE START/STOP button instead of an ignition switch) | (10 A) |
5 | Horn | 10 A |
6 | Stop Light | 10 A |
7 | FI Sub | 15 A |
8 | DRL | (7.5 A) |
9 | IG Coil | 15 A |
10 | Injector (4-cyl) / - (6-cyl) | (20 A) (4-cyl) / - (6-cyl) |
11 | Hazard | 15 A |
12 | Fuse Box Main 2 | 60 A |
12 | Fuse Box Option 2 | (40 A) |
12 | IG Main 1 | 30 A (with smart entry system) / 50 A (without smart entry system) |
12 | IG Main 2 (Models with smart entry system) | 30 A |
12 | - (Models without smart entry system) | - |
12 | Sub Fan Motor | 20 A (4-cyl) / 30 A (6-cyl) |
12 | Headlight Low Beam Main | 30 A |
12 | Fuse Box | 30 A |
12 | Wiper Motor | 30 A |
12 | Main Fan Motor | 30 A |
12 | Starter Motor (Models with smart entry system) | 30 A |
12 | - (Models without smart entry system) | - |
13 | Rear Defogger | 40 A |
14 | Heater Motor | 40 A |
15 | FI Main | 15 A |
16 | Heated Door Mirror (4-cyl) / - (6-cyl) | (10 A) (4-cyl) / - (6-cyl) |
17 | MG Clutch | 7.5 A |
18 | DBW | 15 A |
19 | Small Light | 20 A |
20 | Interior Light | 7.5 A |
21 | Back Up | 10 A |
22 | Audio | 10 A |
23 | Fan Timer | 7.5 A |
24 | Right Headlight Low Beam | 10 A |
25 | Left Headlight Low Beam | 10 A |
26 | ABS/VSA ECU (with LKAS) / - (w/o LKAS) | 7.5 A (with LKAS) / - (w/o LKAS) |