Fuse Layout KIA K2500 / 2700 / Bongo / Frontier 2005-2018
Cigar lighter (power outlet) fuse in the KIA K2500 / 2700 / Bongo / Frontier is located in the Instrument panel fuse box (see fuse “CIGAR LIGHTER”).
Table of Contents
Fuse box location
Instrument panel
Left-hand drive vehicles
Right-hand drive vehicles
Main fuse box
Left-hand drive vehicles: The main fuse box is located between front tire and rear tire on driver side.
Right-hand drive vehicles: The fuse & relay block is located between front tyre and rear tyre on passenger side.
Fuse box diagrams
2005, 2006, 2007
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
MEMORY | 15A | Memory fuse |
STARTER | 10A | Start motor |
B/UP LAMP | 10A | Back-up light |
ENG | 15A (2.5L) / 10A (2.7L, 3.0L) | Engine control unit |
CLUSTER | 10A | Cluster |
T/SIG | 10A | Turn signal light |
HEATER CONTROL | 10A | Heater control unit |
MODULE | 10A | ETACS |
FUEL HEATER | 15A | Heater control unit |
WIPER | 15A | Wiper |
CIGAR LIGHTER | 15A | Cigar lighter |
ACC | 10A | Accessory |
HLLD | 10A | Headlight leveling device (if equipped) |
DOOR LOCK | 20A | Central door lock (if equipped) |
STOP LAMP | 10A | Stop light |
HORN | 10A | Horn |
REAR FOG | 15A | Rear fog light (if equipped) |
FOG LAMP | 15A | Front fog light (if equipped) |
HAZARD | 15A | Hazard warning flasher |
KEY ILLUMI | 10A | Key illumination (if equipped) |
ILLUMI | 10A | Illumination |
TAIL LAMP | 10A | Tail light |
Main fuse box
Description | Amp rating | Protected component |
---|---|---|
SPARE | 25A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 10A | Spare fuse |
BTN1 | 30A | Tail relay |
BLOWER | 30A | Blower motor |
COND | 20A | Condenser fan relay (if equipped) |
IC FAN | 20A (2.5L) / - (2.7L, 3.0L) | Intercooler fan (if equipped) |
RR HTD | 20A | Rear window defroster (if equipped) |
IGN2 | 30A | Ignition |
MAIN | 100A | Main fuse |
IGN1 | 30A | Ignition |
BTN2 | 30A | Main relay |
ALT | 10A | Alternator (if equipped) |
A/CON | 10A | Air conditioner (if equipped) |
ECU | 15A | Engine control unit (if equipped) |
P/W(REAR) | 25A | Rear power window (if equipped) |
P/W(FRT) | 25A | Front power window (if equipped) |
H/LP(RH) | 15A | Headlight(RH) |
H/LP(LH) | 15A | Headlight(LH) |
GLOW HTR | 60A | Glow relay |
2008, 2009, 2010, 2011
Instrument panel
Description | Amp rating | Protected component |
---|---|---|
MEMORY | 15A | Memory fuse |
STARTER | 10A | Start motor |
B/UP LAMP | 10A | Back-up light |
ENG | 10A (2.5L, 2.9L) / 15A (2.7L, 3.0L) | Engine control unit |
CLUSTER | 10A | Cluster |
T/SIG | 10A | Turn signal light |
HEATER CONTROL | 10A | Heater control unit |
MODULE | 10A | ETACS |
FUEL HEATER | 15A | Heater control unit |
WIPER | 15A | Wiper |
CIGAR LIGHTER | 15A | Cigar lighter |
ACC | 10A | Accessory |
HLLD | 10A | Headlight leveling device (if equipped) |
DOOR LOCK | 20A | Central door lock (if equipped) |
STOP LAMP | 10A | Stop light |
HORN | 10A | Horn |
REAR FOG | 10A | Rear fog light (if equipped) |
FOG LAMP | 15A | Front fog light (if equipped) |
HAZARD | 15A | Hazard warning flasher |
KEY ILLUMI | 10A | Key illumination (if equipped) |
ILLUMI | 10A | Illumination |
TAIL LAMP | 10A | Tail light |
Main fuse box
Description | Amp rating | Protected component |
---|---|---|
SPARE | 25A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 10A | Spare fuse |
BTN1 | 30A | Tail relay |
BLOWER | 30A | Blower motor |
COND | 20A | Condenser fan relay (if equipped) |
l/C FAN | 20A (2.5L) / - (2.7L, 2.9L, 3.0L) | Intercooler fan (if equipped) |
RR HTD | 20A | Rear window defroster (if equipped) |
IGN2 | 30A | Ignition |
MAIN FUSE | 100A | Main fuse |
IGN1 | 30A | Ignition |
BTN2 | 30A | Main relay |
ALT | 10A | Alternator (if equipped) |
A/CON | 10A | Air conditioner (if equipped) |
ECU | 15A | Engine control unit (if equipped) |
P/WIN (REAR) | 25A | Rear power window (if equipped) |
P/WIN (FR) | 25A | Front power window (if equipped) |
H/LP(RH) | 15A | Headlight(RH) |
H/LP(LH) | 15A | Headlight(LH) |
GLOW | 60A | Glow relay |
2013, 2014
Instrument panel
Name | Amp rating | Protected Component |
---|---|---|
POWER CONNECTOR (MEMORY) | 15A | Instrument Cluster, Heater Control Module, ETACM, Front Room Lamp, Center Room Lamp (4Door), Door Warning Switch |
START | 10A | ECM, START Relay |
A/BAG IND | 10A | Instrument Cluster |
A/BAG | 15A | SRS Control Module |
B/UP LP | 10A | Back-Up Lamp Switch, Rear Parking Assist Buzzer |
IG 1 | 15A | ECM, Fuel Filter Warning Sensor, Vehicle Speed Sensor, ABS Control Module, Air Flow Sensor, Fuel Injection Pump, Alternator |
CLUSTER | 10A | ETACM, Instrument Cluster, Alternator Resister |
T/SIG | 10A | Hazard Switch |
A/CON | 10A | Blower Relay, Heater Control Module |
MODULE | 10A | FOG LP FRT/RR Relay |
FUEL HTR | 10A | FUEL HTR Relay |
WIPER | 20A | Wiper Motor, Multifunction Switch (Wiper) |
HLLD | 10A | Head Lamp Leveling Switch, Head Lamp Leveling Actuator LH/RH |
CIGAR LIGHTER | 15A | Cigarette Lighter |
ACC | 10A | Audio |
DR LOCK | 20A | ICM Relay Box (Door Lock/Unlock Relay) |
STOP LAMP | 10A | Stop Signal Relay, Data Link Connector |
HORN | 10A | HORN Relay |
FOG LP RR | 10A | FOG LP RR Relay |
FOG LP FRT | 15A | FOG LP FRT Relay |
LUMBAR SUPPORT | 15A | Driver Lumbar Support Switch |
DRL | 10A | DRL Control Module |
HAZARD | 15A | Hazard Switch, ICM Relay Box (Hazard Relay) |
KEY ILLUMI | 10A | Door Warning Switch |
AUDIO | 15A | Audio |
TAIL LAMP (LH) | 10A | Heater Control Module, Audio, Instrument Cluster, Multifunction Switch, Hazard Switch, Main/Passenger Power Window Switch, Rear Combination Lamp LH, Head Lamp Leveling Switch, AUX & USB Jack, Position Lamp LH, Rear Defogger Switch |
TAIL LAMP (RH) | 10A | License Lamp, Rear Combination Lamp RH, Position Lamp RH |
H/LAMP (LH) | 15A | Head Lamp LH |
H/LAMP (RH) | 15A | Head Lamp RH, Instrument Cluster |
Main fuse box (2.5L)
Name | Amp rating | Protected Component |
---|---|---|
FUSIBLE LINK: | ||
MAIN | 100A | Alternator |
B+ 1 | 40A | P/WIN Relay, I/P Juntion Box (Fuse - DRL, HAZARD) |
BLOWER | 30A | Blower Relay |
C/FAN | 30A | C/FAN Relay |
FUEL HTR | 30A | FUEL HTR Relay |
IG 2 | 40A | Ignition Switch |
I/C FAN | 20A | I/C FAN Relay |
IG 1 | 40A | Ignition Switch, START Relay |
B+2 | 40A | I/P Juntion Box (TAIL LP Relay, Fuse - TAIL LAMP (LH/RH), LUMBAR SUPPORT, HORN, FOG LP FRT/RR, DR LOCK, STOP LAMP) |
ABS 1 | 30A | ABS Control Module |
ABS 2 | 30A | ABS Control Module |
GLOW | 60A | GLOW Relay |
ECU | 30A | MAIN Relay |
FUSE: | ||
A/CON | 10A | A/CON Relay |
ECU 1 | 15A | I/C FAN Relay, A/CON Relay, C/FAN Relay, ECM, WGT Solenoid, Stop Lamp Switch, GLOW Relay, Immobilizer Module |
P/WDW (FR) | 25A | Main/Passenger Power Window Switch |
Main fuse box (2.7L/3.0L)
Name | Amp rating | Protected Component |
---|---|---|
FUSIBLE LINK: | ||
MAIN | 100A | Alternator |
BTN 1 | 30A | P/WIN Relay, I/P Juntion Box (Fuse - KEY ILLUMI, HAZARD) |
BLOWER | 30A | Blower Relay |
COND | 20A | COND Relay |
RR HTD | 20A | RR HTD Relay |
IGN 2 | 30A | Ignition Switch |
IGN 1 | 30A | Ignition Switch, START Relay |
BTN 2 | 30A | I/P Juntion Box (TAIL LP Relay, Fuse - TAIL LAMP (LH/RH), LUMBAR SUPPORT, HORN, FOG LP FRT/RR, DR LOCK, STOP LAMP) |
GLOW HTR | 60A | GLOW Relay |
FUSE: | ||
A/CON | 10A | A/CON Relay |
P/WDW (FR) | 25A | Main/Passenger Power Window Switch |
2015
Instrument panel
Assignment of the fuses in the Instrument panel (2015)
Main fuse box
Assignment of the fuses in the Main fuse box (2.5L) (2015)
Assignment of the fuses in the Main fuse box (2.7L / 3.0L) (2015)
2017
Instrument panel
Assignment of the fuses in the Instrument panel (2.5L / 2.4L LPG) (2017)
Assignment of the fuses in the Instrument panel (2.7L / 3.0L) (2017)
Main fuse box
Assignment of the fuses in the Main fuse box (2.5L / 2.4L LPG) (2017)
Assignment of the fuses in the Main fuse box (2.7L / 3.0L) (2017)