Fuse Layout Land Rover Discovery 3 / LR3 2004-2009
Cigar lighter (power outlet) fuses in the Land Rover Discovery 3 / LR3 are the fuses #19 (2nd row seats Auxiliary power socket), #34 (Front seats Auxiliary power socket), #47 (3rd row seats Auxiliary power socket) and #55 (Cigar lighter) in the Instrument panel fuse box.
Table of Contents
Instrument Panel Fuse Box
Fuse box location
The fuse box is located behind the glove box.
Fuse box diagram
Assignment of the fuses in the Instrument Panel№ | Circuits protected | A |
---|---|---|
1 | Interior lamps - glovebox lamp, vanity mirror lamp, map lamps, switchable roof lamps. Electric seats (non memory). | 10 |
2 | Right-hand side lamps | 10 |
3 | up to 2005: Theatre lamps | 10 |
4 | Left-hand side lamps | 10 |
5 | Reverse lamps | 10 |
6 | Trailer reverse lamp | 10 |
7 | Driver’s window | 25 |
8 | Trailer pick-up (battery feed) | 30 |
9 | up to 2006: SRS from 2007: Airbags | 5 |
10 | - | - |
11 | Washer pump | 15/10 |
12 | Horn | 15 |
13 | Heated rear window | 25 |
14 | Trailer side lamp | 10 |
15 | Brake lamps, Brake switch | 15 |
16 | Powerfold mirror | 10 |
17 | Rear right-hand window | 20 |
18 | Rain sensor, ambient light sensor (auto lamps) | 5 |
19 | Auxiliary power socket - 2nd row seats | 15 |
20 | Sunroof | 15 |
21 | Passenger window | 25 |
22 | Trailer pick-up (ignition feed) | 10 |
23 | - | - |
24 | Transfer box - centre differential, Terrain Response | 5 |
25 | Engine Control Module (ECM) | 5 |
26 | Battery back-up sounder | 5 |
27 | Adaptive front lighting / Headlamp levelling | 10 |
28 | Fuse box engine compartment - ignition | 5 |
29 | Passenger electric sea | 30 |
30 | - | - |
31 | Rear left-hand window | 20 |
32 | Rear fog lamps | 15 |
33 | Mirror adjust, Automatic transmission selector, passenger electric seat (up to 2005). | 5 |
34 | Auxiliary power socket - front seats | 15 |
35 | Air suspension ECU | 5 |
36 | Park Distance Control, Tyre pressure monitoring system | 5 |
37 | Dynamic Stability Control | 5 |
38 | Front fog lamps | 15 |
39 | Instrument pack | 5 |
40 | Key-in sense | 5 |
41 | Electric Parking Brake (EPB) | 5 |
42 | Audio amplifier | 30 |
43 | Radio frequency receiver, Tyre Pressure Monitoring system | 10 |
44 | Automatic transmission selector | 5 |
45 | - | - |
46 | Drivers electric seat | 30 |
47 | Auxiliary power socket - 3rd row seats | 15 |
48 | Rear wiper | 15 |
49 | Central door locking | 30 |
50 | Electric fuel flap actuator | 10 |
51 | Climate control ECU | 10 |
52 | Telephone, traffic message centre | 5 |
53 | Multi-media module, audio unit, DVD player | 15 |
54 | Electric seat - memory, lumbar pump | 5 |
55 | Cigar lighter | 15 |
56 | Adaptive front lighting (left-hand unit) | 10 |
57 | Rear seat entertainment module | 10 |
58 | Telephone, touch screen display, multi-media module, TV tuner | 10 |
59 | Cubby box cooler | 10 |
60 | Engine control module (ECM) | 5 |
61 | Adaptive front lighting (right-hand unit) | 10 |
62 | Low beam, auto lamps | 5 |
63 | Diagnostic socket | 10 |
64 | Automatic transmission ECU | 5 |
65 | - | - |
66 | HDC switch, Brake switch, Steering angle sensor, DSC switch | 5 |
67 | Auto lamps | 5 |
68 | Instrument pack | 5 |
69 | Automatic dimming interior mirrors Electrochromatic mirror, Homelink (up to 2005). | 5 |
Satellite Fuse Box
It is located in the base of the center console cubby boxю
№ | Circuits protected | A |
---|---|---|
1 | Intercom | 5 |
2 | Siren | 20 |
3 | Covert lamps | 5 |
4 | Beacon | 10 |
5 | Battery status monitor | 3 |
6 | Additional equipment | 30 |
Engine Compartment Fuse Box
Fuse box location
Fuse box diagram
Assignment of the fuses in the Engine Compartment№ | Circuits protected | A |
---|---|---|
1 | Fuel pump | 25 |
2 | - | - |
3 | Air suspension ECU | 5 |
4 | Diesel - diesel EMS (ECU & fuel pump relay control) | 25 |
5 | Petrol - petrol EMS (purge valve, EGR, inlet manifold tune valve), E-Box fan | 10 |
6 | Petrol EMS (ignition coils) | 15 |
6 | from 2007: Diesel EMS (Sensors and glow plug relay control) | 15 |
7 | Front seat heater | 25 |
8 | Rear seat heater | 25 |
9 | up to 2005: Active roll control | 15 |
10 | Petrol - petrol EMS (throttle motor, MAF), cool fan | 15 |
10 | Diesel - cooling fan | 15 |
11 | Petrol - petrol EMS (rear oxygen sensors) | 15 |
12 | Heated washer jets | 10 |
13 | Petrol - petrol EMS (ECU, VVTs and fuel pump relay control) | 10 |
13 | Diesel EMS (PCV, VCV) | 10 |
14 | Petrol - petrol EMS (front oxygen sensors) | 20 |
15 | Heated front screen | 30 |
16 | Heated door mirrors | 10 |
17 | Petrol - petrol EMS (injectors) | 15 |
17 | Diesel EMS (MAF, EGR), E-Box fan | 15 |
18 | Heated front screen | 30 |
19 | - | - |
20 | Alternator | 5 |
21 | - | - |
22 | Rear blower | 30 |
23 | Dynamic Stability Control system | 25 |
24 | Petrol - brake boost pump | 20 |
25 | Lighting switch | 10 |
26 | Air suspension ECU | 20 |
27 | Engine Control Module (ECM) | 5 |
28 | Diesel - auxiliary heater | 20 |
29 | Front wipers | 30 |
30 | Auto transmission ECU | 10 |
Tow Hitch Fuse Box
It is located in the left side of the rear compartment behind a coverю
№ | Circuits protected | A |
---|---|---|
1 | Brake lamp | 7.5 |
2 | Ignition feed | 15 |
3 | Battery feed | 15 |
4 | Rear fog lamps | 7.5 |
5 | Right-hand tail lamp | 5 |
6 | Number plate and left-hand tail lamp | 5 |