Fuse Layout Mazda5 2006-2010
Cigar lighter (power outlet) fuses: #4 “P.OUTLET” (Accessory Socket) and #6 “CIGAR” (Lighter) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover on the passenger’s side of the instrument panel.
Engine compartment
MAIN fuse:
Fuse box diagrams
Fuse box diagrams
2006
Engine compartment
Assignment of the fuses in the engine compartment (2006)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND | 40 A | Power windows (Some models) |
4 | IG KEY1 | 30 A | For protection of various circuits |
5 | ABS-V | 20 A | ABS, DSC (Some models) |
6 | ABS-P | 30 A | ABS, DSC (Some models) |
7 | IG KEY2 | 20 A | For protection of various circuits (Some models) |
8 | HEATER DEICER | 20 A | Water heater (Some models) |
9 | BLOWER | 40 A | Blower motor |
10 | GLOW IG KEY1 | 40 A | Glow plugs (Some models) |
11 | BTN | 40 A | For protection of various circuits |
12 | IG KEY2 | 40 A | For protection of various circuits (Some models) |
13 | CLOSER P.SLIDE LH | 20 A | Easy closer, Power slide door (LH) (Some models) |
14 | CLOSER P.SLIDE RH | 20 A | Easy closer, Power slide door (RH) (Some models) |
15 | EHPAS | 80 A | Electro-Hydraulic Power Assist Steering (Some models) |
16 | FOG | 15 A | Front fog lights (Some models) |
17 | D.LOCK | 20 A | Power door lock |
18 | P.WIND H/CLEAN | 20 A | Headlight washer (Some models), Power windows (Some models) |
19 | MAG | 10 A | Magnet clutch |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+B | 10 A | PCM |
22 | STOP | 10 A | Brake lights |
23 | FUEL | 20 A | Fuel pump (Some models), Fuel warmer (Some models) |
24 | HAZARD | 10 A | Turn signals, Hazard warning flashers |
25 | ROOM | 15 A | Overhead lights. Map lights, Luggage compartment light, For protection of various circuits |
26 | — | — | — |
27 | — | — | — |
28 | GLOW SIG | 7.5 A | PCM (Some models) |
29 | HEAD HR | 10 A | Headlight high beams (RH) |
30 | HEAD HL | 10 A | Headlight high beams (LH) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Sunroof (Some models) |
33 | ETC MIRROR BURGLAR | 7.5 A | Theft-Deterrent System (Some models) |
34 | HEAD LR | 15 A | Headlight low beams (RH), Manual Headlight leveling (Some models) |
35 | HEAD LL | 15 A | Headlight low beams (LH) |
36 | ENG BAR2 | 15 A | O2 heater (Some models) |
37 | ENG BAR | 15 A | Air flow sensor, Engine control system |
38 | INJ | 20 A | Injector (Some models), PCM (Some models) |
39 | ILLUMI | 10 A | Illumination |
40 | TAIL | 10 A | Taillights, Parking lights, License plate lights. Rear fog light (Some models), For protection of various circuits |
Passenger compartment
Assignment of the fuses in the passenger compartment (2006)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | M.DEF | 7.5 A | Mirror defroster (Some models) |
2 | — | — | — |
3 | — | — | — |
4 | P.OUTLET | 15 A | Accessory Socket |
5 | SHIFT/L | 5 A | AT shift (Some models) |
6 | CIGAR | 15 A | Lighter |
7 | MIRROR | 7.5 A | Power control mirror, Audio system (Some models) |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washer |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | Main relay (Some models), PCM (Some models) |
12 | METER | 10 A | Instrument cluster. Auto Headlight leveling (Some models) |
13 | SAS | 10 A | Supplemental restraint systems |
14 | S.WARM | 15 A | Seat warmer (Some models) |
15 | ABS/DSC | 5 A | ABS, DSC (Some models) |
16 | EHPAS | 5 A | Electro-Hydraulic Power Assist Steering (Some models) |
17 | ENG2 | 15 A | — |
18 | P/W | 30 A | Power windows (Some models) |
19 | P/W | 40 A | — |
2007
Engine compartment
Assignment of the fuses in the engine compartment (2007)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND | 40 A | — |
4 | IG KEY1 | 30 A | — |
5 | ABS-V | 20 A | ABS |
6 | ABS-P | 30 A | ABS |
7 | IG KEY2 | 20 A | For protection of various circuits |
8 | HEATER DEICER | 20 A | — |
9 | BLOWER | 40 A | Blower motor |
10 | GLOW IG KEY1 | 40 A | For protection of various circuits |
11 | BTN | 40 A | For protection of various circuits |
12 | IG KEY2 | 40 A | — |
13 | CLOSER P.SLIDE LH | 20 A | Easy closer (LH) (Some models) |
14 | CLOSER P.SLIDE RH | 20 A | Easy closer (RH) (Some models) |
15 | EHPAS | 80 A | Electro-Hydraulic Power Assist Steering |
16 | FOG | 15 A | Front fog lights (Some models) |
17 | D.LOCK | 20 A | Power door lock |
18 | P.WIND H/CLEAN | 20 A | — |
19 | MAG | 10 A | Magnet clutch |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+B | 10 A | PCM |
22 | STOP | 10 A | Brake lights |
23 | FUEL | 20 A | Fuel pump |
24 | HAZARD | 10 A | Turn signals, Hazard warning flashers |
25 | ROOM | 15 A | Overhead lights. Map lights, Luggage compartment light, For protection of various circuits |
26 | — | — | — |
27 | — | — | — |
28 | GLOW SIG | 7.5 A | — |
29 | HEAD HR | 10 A | Headlight high beam (RH) |
30 | HEAD HL | 10 A | Headlight high beam (LH) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Moonroof (Some models) |
33 | ETC MIRROR BURGLAR | 7.5 A | PCM |
34 | HEAD LR | 15 A | Headlight low beam (RH), Manual headlight leveling (Some models) |
35 | HEAD LL | 15 A | Headlight low beam (LH) |
36 | ENG BAR2 | 15 A | PCM |
37 | ENG BAR | 15 A | Air flow sensor, Engine control system |
38 | INJ | 20 A | Injector |
39 | ILLUMI | 10 A | Illumination |
40 | TAIL | 10 A | Taillights, Parking lights, License plate lights, For protection of various circuits |
Passenger compartment
Assignment of the fuses in the passenger compartment (2007)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | M.DEF | 7.5 A | Mirror defroster (Some models) |
2 | — | — | — |
3 | — | — | — |
4 | P.OUTLET | 15 A | Accessory Socket |
5 | SHIFT/L | 5 A | AT shift (Some models) |
6 | CIGAR | 15 A | Accessory Socket |
7 | MIRROR | 7.5 A | Power control mirror, Audio system (Some models) |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washer |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | PCM |
12 | METER | 10 A | Instrument cluster |
13 | SAS | 10 A | Supplemental restraint systems |
14 | S.WARM | 15 A | Seat warmer (Some models) |
15 | ABS/DSC | 5 A | ABS |
16 | EHPAS | 5 A | Electro-Hydraulic Power Assist Steering |
17 | ENG2 | 15 A | O2 heater |
18 | P/W | 30 A | Power windows |
19 | P/W | 40 A | — |
2008, 2009, 2010
Engine compartment
Assignment of the fuses in the engine compartment (2008, 2009, 2010)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FAN | 30 A | Cooling fan |
2 | FAN | 30 A | Cooling fan |
3 | P.WIND (Without rear ventilation system) | 40 A | Power windows |
3 | R. BLOWER (With rear ventilation system) | 30 A | Rear blower motor |
4 | IG KEY1 INJ (Without rear ventilation system) | 30 A | For protection of various circuits |
4 | IG KEY2 (With rear ventilation system) | 20 A | — |
5 | ABS-V | 20 A | ABS |
6 | ABS-P | 30 A | ABS |
7 | IG KEY2 (Without rear ventilation system) | 20 A | — |
7 | IG KEY1 (With rear ventilation system) | 40 A | For protection of various circuits |
8 | HEATER DEICER TCM | 20 A | — |
9 | BLOWER (Without rear ventilation system) | 40 A | Blower motor |
9 | F.BLOWER (With rear ventilation system) | 20 A | Front blower motor |
10 | GLOW IG KEYl (Without rear ventilation system) | 40 A | For protection of various circuits |
10 | F.BLOWER (With rear ventilation system) | 20 A | Front blower motor |
11 | BTN | 60 A | For protection of various circuits |
12 | IG KEY2 | 40 A | — |
13 | CLOSER P.SLIDE LH | 20 A | Easy closer (Some models) |
14 | CLOSER P.SLIDE RH | 20 A | Easy closer (Some models) |
15 | EHPAS | 80 A | Electro-Hydraulic Power Assist Steering |
16 | FOG | 15 A | Fog lights (Some models) |
17 | D.LOCK | 20 A | Power door lock |
18 | P.WIND H/CLEAN | 20 A | Power windows |
19 | ETC | 10 A | Accelerator position sensor |
20 | DEFOG | 25 A | Rear window defroster |
21 | ENG+B | 10 A | PCM |
22 | STOP | 10 A | Brake lights |
23 | FUEL | 20 A | Fuel pump |
24 | HAZARD | 10 A | Turn signals, Hazard warning flashers |
25 | ROOM | 15 A | Overhead lights, Map lights, Luggage compartment light, For protection of various circuits |
26 | — | — | — |
27 | MAG | 10 A | Magnet clutch |
28 | GLOW SIC (Without rear ventilation system) | 7.5 A | — |
28 | — (With rear ventilation system) | — | — |
29 | HEAD HR | 10 A | Headlight high beam (RH) |
30 | HEAD HL | 10 A | Headlight high beam (LH) |
31 | HORN | 15 A | Horn |
32 | SUN ROOF | 20 A | Moonroof (Some models) |
33 | MIRROR BURGLAR (Without rear ventilation system) | 7.5 A | Theft-Deterrent System (Some models) |
33 | — | — | — |
34 | HEAD LR | 15 A | Headlight low beam (RH), Manual headlight leveling (Some models) |
35 | HEAD LL | 15 A | Headlight low beam (LH) |
36 | ENG BAR2 | 15 A | O2 heater |
37 | ENG BAR | 15 A | Air flow sensor, Engine control system |
38 | INJ ENG BA | 20 A | Injector |
39 | ILLUMI | 10 A | Illumination |
40 | TAIL | 10 A | Taillights, Parking lights, License plate lights, For protection of various circuits |
Passenger compartment
Assignment of the fuses in the passenger compartment (2008, 2009, 2010)№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | M.DEF | 7.5 A | Mirror defroster (Some models) |
2 | — | — | — |
3 | ENG3 | 20 A | Ignition switch |
4 | P.OUTLET | 15 A | Accessory Socket |
5 | SHIFT/L | 5 A | AT shift (Some models) |
6 | CIGAR | 15 A | Lighter |
7 | MIRROR | 7.5 A | Power control mirror. Audio system (Some models) |
8 | A/C | 10 A | Air conditioner |
9 | F.WIP | 25 A | Windshield wipers and washer |
10 | R.WIP | 15 A | Rear window wiper and washer |
11 | ENG | 5 A | Main relay |
12 | METER | 10 A | Instrument cluster |
13 | SAS | 10 A | Supplemental restraint systems |
14 | S.WARM | 15 A | Seat warmer (Some models) |
15 | ABS/DSC | 5 A | ABS |
16 | EHPAS | 5 A | Electro-Hydraulic Power Assist Steering |
17 | ENG2 | 15 A | — |
18 | P/W | 30 A | Power windows |
19 | P/W | — | — |