Fuse Layout Acura TLX 2021-2022
Table of Contents
Passenger Compartment Fuse Box
Located under the dashboard.
Fuse box diagram
Assignment of fuses in the interior fuse box (2021)№ | Circuit Protected | Amps |
---|---|---|
1 | - | - |
2 | L SIDE DOOR UNLOCK | 10 A |
3 | R SIDE DOOR UNLOCK | 10 A |
4 | ACC | 10 A |
5 | - | - |
6 | SRS | 10 A |
7 | - | - |
8 | R H/L Hl | 10 A |
9 | SMART | 10 A |
10 | POWER DISTRIBUTION MODULE | 10 A |
11 | L SIDE DOOR LOCK | 10 A |
12 | DR DOOR LOCK | (10 A) |
13 | R SIDE DOOR LOCK | 10 A |
14 | A/C | 10 A |
15 | DRL | 10 A |
16 | CTR ACC SOCKET | 20 A |
17 | HAZARD | 10 A |
18 | L H/L HI | 10 A |
19 | HORN | 15 A |
20 | IMG | 10 A |
21 | DR DOOR UNLOCK | 00 A) |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | - | - |
29 | FUSE BOX ENGINE COMPARTMENT | 20 A |
30 | - | - |
31 | - | - |
32 | RADIO | 15 A |
33 | - | - |
34 | - | - |
35 | ACG | 10 A |
36 | METER | 10 A |
37 | OPTION | 10 A |
38 | MOONROOF | 20 A |
39 | - | - |
40 | - | - |
41 | - | - |
42 | HEATED STEERING WHEEL | (10 A) |
43 | - | - |
44 | - | - |
45 | TCU | 10 A |
46 | SRS | 10 A |
47 | - | - |
48 | SBW | 10 A |
49 | DOORLOCK | 20 A |
50 | FRONT ACC SOCKET | 20 A |
51 | REAR R P/W | 20 A |
52 | RR L P/W | 20 A |
53 | AS P/W | 20 A |
54 | DRIVER P/W | 20 A |
55 | - | - |
Engine Compartment Fuse Boxes
Push the tabs to open the box.
Type A
№ | Circuit Protected | Amps |
---|---|---|
1 | FUSE BOX MAIN | 60 A |
1 | PREMIUM AMP | (40 A) |
1 | BASE AMP | (30 A) |
1 | FET MODULE 1 | 30 A |
1 | ST MAGNET SW | 30 A |
1 | WIPER MOTOR | 30 A |
1 | - | - |
2 | - | (70 A) |
2 | FUSE BOX OPTION 1 | 30 A |
2 | - | (40 A) |
2 | DR SEAT | 60 A |
2 | IG MAIN | 30 A |
2 | FET MODULE 2 | 30 A |
3 | - | (40 A) |
3 | - | (30 A) |
3 | ABS/VSA MOTOR | 40 A |
3 | - | (40 A) |
3 | - | (40 A) |
3 | BLOWER MOTER | 40 A |
4 | FET MODULE 3 | 60 A |
4 | VST 1 | (30 A) |
4 | VST 2 | (30 A) |
4 | SUB FAN | 30 A |
5 | R H/L LO | 10 A |
6 | IG COIL | 15 A |
7 | DBW | 15 A |
8 | DR P/SEAT 2 | 30 A |
9 | INJECTOR | 20 A |
10 | TCU 3 | 10 A |
11 | L H/L LO | 10 A |
12 | TCU 2 | 10 A |
13 | TCU | 15 A |
14 | MAIN RLY | 15 A |
15 | VBS/VBU | 10 A |
16 | BRAKE LT | 5 A |
17 | BACK UP | 10 A |
18 | WASHER | 15 A |
19 | - | - |
20 | - | - |
21 | RR H/SEAT | (20 A) |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
26 | - | - |
27 | - | - |
28 | - | - |
29 | - | - |
30 | - | - |
31 | FUEL PUMP | 15 A |
32 | STARTER CUT | 10 A |
33 | VSA/ABS | 10 A |
34 | DR P/SEAT 1 | 30 A |
35 | DR P/SEAT 3 | 30 A |
36 | FR DEICER | (15 A) |
37 | STRLD | 7.5 A |
38 | - | - |
39 | MISS SOL 2 | 10 A |
40 | IGPS (LAF) | 10 A |
41 | IGPS SUB | 10 A |
42 | VBACT | 10 A |
46 | ACC (VST) | 10 A |
47 | METER (VST) | 10 A |
48 | BACK UP (VST) | 10 A |
49 | IDAS (VST) | 10 A |
50 | BCM (VST) | 10 A |
51 | - | - |
52 | - | - |
53 | - | - |
54 | - | - |
55 | - | - |
56 | - | - |
57 | - | - |
Type B
№ | Circuit Protected | Amps |
---|---|---|
1 | MAIN FUSE | 150 A |
2 | R/B ACG | 125 A |
3 | EPS | 80 A |
4 | VSA | 40 A |
5 | ESB | 40 A |
6 | - | (30 A) |
7 | FAN1 | 30 A |
Rear Fuse Box
Located on the left side of the cargo area. Remove the cover by pushing on the tab.
№ | Circuit Protected | Amps |
---|---|---|
1 | PASSENGER P/SEAT 2 | 30 A |
2 | BMS | 10 A |
3 | - | (15 A) |
4 | 4WD | 00 A) |
5 | PASSENGER P/SEAT 1 | 30 A |
6 | PASSENGER P/SEAT 3 | 30 A |
7 | ACTIVE DAMPER SYSTEM | (15 A) |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | FUEL PUMP | 30 A |
13 | - | - |
14 | REAR DEFROSTER | 40 A |
15 | 4WD | (30 A) |
16 | - | - |
17 | IG MAIN 2 | 30 A |
18 | - | - |
19 | - | - |
Trunk Room Fuse Box
Located under the trunk room near the “+” terminal on the battery.
№ | Circuit Protected | Amps |
---|---|---|
a | Battery | 450 A |
b | - | 150 A |
c | Jump Start Box | 200 A |
d | - | 80 A |
e | Rear Box 1 | 70 A |
f | Fuse Box 2 | 60 A |
g | Rear Box 2 | 70 A |