Fuse Layout GMC Savana 2003-2022
Cigar lighter (power outlet) fuses are the fuses #29 (Auxiliary Power Outlets) and #30 (Cigarette Lighter) in the Engine compartment fuse box (2003-2007). 2008-2010 – fuses #33 (Auxiliary Power Outlet) and #38 (Cigarette Lighter) in the Engine compartment fuse box. Since 2011 – fuses #25 (Auxiliary Power Outlet) and #73 (Cigarette Lighter) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Passenger compartment
The floor console fuse block is located under the driver’s seat.
Engine compartment
The fuse block is located in the engine compartment on the driver side of the vehicle.
Fuse box diagrams
2003, 2004, 2005
Engine compartment
Assignment of the fuses in the engine compartment (2003, 2004, 2005)№ | Usage |
---|---|
1 | Radio Battery |
2 | Powertrain Control Module Battery |
3 | Left Rear Turn Lamp |
4 | Right Rear Turn Lamp |
5 | Backup Lamps Trailer Wiring |
6 | Ignition 0 |
7 | Stop Lamp |
8 | Right Rear Defogger/Heated Mirror |
9 | Right Daytime Running Lamp/Turn Signal |
10 | Left Daytime Running Lamp/Turn Signal |
11 | Truck Body Control Module 4 |
12 | Fuel Pump |
13 | Trailer |
14 | Flasher |
15 | Horn |
16 | Truck Body Control Module 3 |
17 | Trailer Stopfium Signal |
18 | Truck Body Control Module 2 |
19 | Truck Body Control Module |
20 | Remote Function Actuator |
21 | Engine 2 |
22 | Ignition E |
23 | Engine 1 |
24 | Truck Body Control Module Ignition 1 |
25 | Spare |
26 | RPA/lnside Rearview Mirror |
27 | Crankcase |
28 | Brake Transmission Shift Interlock System |
29 | Auxiliary Power Outlets |
30 | Cigarette Lighter |
31 | Instrument Panel Cluster |
32 | Air Conditioning |
33 | Spare |
34 | Vent |
35 | Spare |
36 | Vehicle Back Up |
37 | Supplemental Inflatable Restraint System |
38 | Powertrain Control Module Ignition 1 |
39 | Oxygen Sensor B |
40 | Oxygen Sensor A |
41 | Windshield Wipers |
42 | Right Headlamp — Low Beam |
44 | Left Headlamp — High Beam |
45 | Right Headlamp — High Beam |
46 | Truck Body Control Module-Accessory |
47 | Front Windshield Wiper |
46 | Anti-Lock Brakes |
49 | Ignition A |
50 | Trailer |
51 | Climate Control Blower |
52 | Ignition B |
63 | Spare |
64 | Spare |
Relay | |
53 | Windshield Wiper |
54 | Air Conditioning |
55 | Spare |
56 | Headlamp — High Beam |
57 | Fuel Pump |
58 | Headlamp — Low Beam |
59 | Horn |
61 | Starter |
62 | Spare |
Circuit Breaker | |
60 | Power Seat |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003-2007)№ | Usage |
---|---|
1 | Spare |
2 | Outside RearView Mirror |
3 | Courtesy Lamp/SEO |
4 | Left Rear Stop/Turn Signal |
5 | Cargo Locks |
6 | Right Rear Stop/Turn Signal |
7 | Driver Locks |
8 | Stop/Center High Mounted Stop Lamp |
9 | Climate Control 1 |
10 | Climate Control |
11 | Brakes |
12 | Heated Mirror/Defogger |
13 | Right Rear Blower |
14 | Driver Turn Mirror |
15 | Door Locks |
16 | Upfitter Park |
17 | Not Available |
18 | Left Rear Park Lamp |
19 | Pass Turn Mirror |
20 | Right Rear Park Lamp |
21 | Trailer Park Lamp |
22 | Front Parle Lamp |
32 | Auxilary1 |
33 | Auxilary2 |
Relays | |
23 | Window Residual Accessory Power |
24 | Auxiliary |
25 | Right Rear Defogger |
26 | Courtesy Lamp |
27 | Cargo Unlock |
28 | Driver Unlock |
29 | Park Lamp |
30 | Door Locks |
31 | Passenger Unlock |
Circuit Breaker | |
34 | Power Window |
2006, 2007
Engine compartment
Assignment of the fuses in the engine compartment (2006, 2007)№ | Usage |
---|---|
1 | Radio Battery |
2 | Powertrain Control Module Battery (Gas), FOH, Engine Control Module, Transmission Control Module Battery (Diesel) |
3 | Left Rear Turn Lamp |
4 | Right Rear Turn Lamp |
5 | Backup Lamps Trailer Wiring |
6 | Ignition 0 |
7 | Stop Lamp |
8 | Right Rear Defogger/Heated Mirror |
9 | Right Daytime Running Lamp/Turn Signal |
10 | Left Daytime Running Lamp/Turn Signal |
11 | Truck Body Control Module 4 |
12 | Fuel Pump |
13 | Trailer |
14 | Hazard Flashers |
15 | Horn |
16 | Truck Body Control Module 3 |
17 | Trailer Stop/Turn Signal |
18 | Truck Body Control Module 2 |
19 | Truck Body Control Module |
20 | Remote Function Actuator |
21 | Engine 2 (Gas), Spare (Diesel) |
22 | Ignition E |
23 | Engine 1 |
24 | Truck Body Control Module Ignition 1 |
25 | Spare (Gas), Fuel Heater (Diesel) |
26 | Inside Rearview Mirror |
27 | Crankcase |
28 | Brake Transmission Shift Interlock System |
29 | Auxiliary Power Outlets |
30 | Cigarette Lighter |
31 | Instrument Panel Cluster |
32 | Air Conditioning |
33 | Spare (Gas), Engine Control Module (Diesel) |
34 | Canister Vent Solenoid (Gas), Rear Fog Lamps (Diesel) |
35 | Airbag |
36 | Brake Transmission Shift Interlock, Vehicle Back-Up |
37 | Airbag |
38 | Powertrain Control Module Ignition 1 (Gas), Engine Control Module, Transmission Control Module, Glow Plug Control Module Ignition 1 (Diesel) |
39 | Oxygen Sensor B (Gas), Spare (Diesel) |
40 | Oxygen Sensor A |
41 | Windshield Wipers |
42 | Right Headlamp — Low Beam |
43 | Left Headlamp — Low Beam |
44 | Left Headlamp — High Beam |
45 | Right Headlamp — High Beam |
46 | Truck Body Controller- Accessory (Gas), Truck Body Controller, Transmission Control Module Accessory (Diesel) |
47 | Front Windshield Wiper |
48 | Anti-lock Brakes, Vehicle Stability Enhancement System |
49 | Ignition A |
50 | Trailer |
51 | Climate Control Blower |
52 | Ignition B |
63 | Spare (Gas), Engine Control Module Actuator (Diesel) |
64 | Spare |
Relay | |
53 | Windshield Wiper |
54 | Air Conditioning |
55 | Spare (Gas), Rear Fog Lamps (Diesel) |
56 | Headlamp — High Beam |
57 | Fuel Pump |
58 | Headlamp — Low Beam |
59 | Horn |
SPARE (G), ECM (D) | Spare (Gas), Engine Control Module (Diesel) |
STRTR | Starter |
Circuit Breaker | |
PWR SEAT | Power Seat |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2003-2007)№ | Usage |
---|---|
1 | Spare |
2 | Outside RearView Mirror |
3 | Courtesy Lamp/SEO |
4 | Left Rear Stop/Turn Signal |
5 | Cargo Locks |
6 | Right Rear Stop/Turn Signal |
7 | Driver Locks |
8 | Stop/Center High Mounted Stop Lamp |
9 | Climate Control 1 |
10 | Climate Control |
11 | Brakes |
12 | Heated Mirror/Defogger |
13 | Right Rear Blower |
14 | Driver Turn Mirror |
15 | Door Locks |
16 | Upfitter Park |
17 | Not Available |
18 | Left Rear Park Lamp |
19 | Pass Turn Mirror |
20 | Right Rear Park Lamp |
21 | Trailer Park Lamp |
22 | Front Parle Lamp |
32 | Auxilary1 |
33 | Auxilary2 |
Relays | |
23 | Window Residual Accessory Power |
24 | Auxiliary |
25 | Right Rear Defogger |
26 | Courtesy Lamp |
27 | Cargo Unlock |
28 | Driver Unlock |
29 | Park Lamp |
30 | Door Locks |
31 | Passenger Unlock |
Circuit Breaker | |
34 | Power Window |
2008, 2009, 2010
Engine compartment
Assignment of the fuses in the engine compartment (2008, 2009, 2010)№ | Usage |
---|---|
1 | Left High-Beam Headlamp |
2 | Fuel Pump |
3 | Empty |
4 | Fuel Heater (Diesel) |
5 | Right High-Beam Headlamp |
6 | Empty |
7 | Left Low-Beam Headlamp |
8 | Right Stoplamp, Trailer Turn Signal |
9 | Right Low-Beam Headlamp |
10 | Daytime Running Lamps 2 (DRL) |
11 | Fuel System Control Module Ignition (Gas) |
12 | Daytime Running Lamps 1 (DRL) |
13 | Auxiliary Stoplamp |
14 | Fuel Operated Heater Module (Diesel) |
15 | Fuel System Control Module Battery (Gas) |
16 | Left Stoplamp, Trailer Turn Signal |
17 | Canister Vent Solenoid (Gas) |
18 | Empty |
19 | Empty |
20 | Body Control Module 1 |
21 | Special Equipment Option (SEO) |
22 | Body Control Module 4 |
23 | Body Control Module 6 |
24 | Empty |
25 | Body Control Module 7 |
26 | Body Control Module 3 |
27 | Body Control Module 5 |
28 | Empty |
29 | Empty |
30 | Instrument Panel Cluster |
31 | Empty |
32 | Brake Switch |
33 | Auxiliary Power Outlet |
34 | Airhag |
35 | Trailer Wiring |
36 | Steering Wheel Sensor (Gas) |
37 | Body Control Module 2 |
38 | Cigarette Lighter, Data Link Controller |
39 | Windshield Wiper |
40 | Empty |
41 | Windshield Wipers |
42 | Empty |
43 | Horn |
44 | Transmission Control Module Battery |
45 | Empty |
46 | Oxygen Sensor 1 (Gas) |
47 | Transmission Control Module Ignition |
48 | Engine Control Module Ignition |
49 | Mass Airflow Sensor, Canister Vent |
50 | Engine Control Module, Powertrain |
51 | Transmission |
52 | Even Ignition Injectors (Gas) |
53 | Glow Plug Module (Diesel) |
54 | Engine Control Module Battery |
55 | Odd Ignition Injectors (Gas) |
56 | Oxygen Sensor 2 (Gas) |
57 | Air Conditioning Compressor |
58 | Fan Clutch (Diesel) |
59 | V6 Fuel Injectors (Gas) |
60 | Antilock Brake System Module (J-Case) |
61 | Antilock Brake System Motor (J-Case) |
62 | Trailer Wiring (J-Case) |
63 | Empty |
64 | Starter Solenoid (J-Case) |
65 | Engine Control Module (ECM), Powertrain (Diesel) (J-Case) |
66 | Front Blower (J-Case) |
67 | Empty |
77 | Body BEC (Mega Fuse) |
Relay | |
68 | Empty |
69 | Run, Crank (High Current Micro) |
70 | Windshield Wiper High (High Current Micro) |
71 | Windshield Wiper (High Current Micro) |
72 | Fuel Pump (Mini Micro) |
73 | Crank (High Current Micro) |
74 | Air Conditioning Compressor (Mini Micro) |
75 | Fan Clutch (Diesel) (Solid State) |
76 | Powertrain (High Current Micro) |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2008, 2009, 2010)№ | Usage |
---|---|
1 | Climate Control 2 (HVAC) |
2 | Compass |
3 | Ignition Switch, Theft Deterrent System Module (PK3) |
4 | Upfitter Courtesy Lamps |
5 | Climate Control 1 (HVAC) |
6 | Empty |
7 | Instrument Panel Cluster |
8 | Audio System, Chime |
9 | Auxiliary Park Lamp |
10 | Auxiliary Trailer Back-up Lamps |
11 | Remote Function Actuator, Tire Pressure Monitor (TPM) |
12 | Climate Control (HVAC) Controls |
13 | Trailer Park Lamps |
14 | Front Park Lamps |
15 | Taillamps, Back-up Lamps |
16 | Empty |
17 | Steering Wheel Sensor |
18 | Outside Rearview Minor Switch |
19 | Empty |
20 | Empty |
21 | Rear Defogger |
22 | Outside Rearview Minor Heater |
23 | Empty |
24 | Empty |
25 | Cargo Door Unlock |
26 | Rear Door Lock |
27 | Front Door Lock |
28 | Rear Passenger Door Unlock |
29 | Upfitter Park Lamps |
30 | Front Passenger Door Unlock |
31 | Driver Door Unlock |
32 | Airbag System, Automatic Occupant Sensing (AOS) System |
33 | Right Rear Park Lamp |
34 | Left Rear Park Lamp |
35 | Upfitter Auxiliary 2 (J-Case) |
36 | Upfitter Auxiliary 1 (J-Case) |
37 | Rear Blower (J-Case) |
38 | Empty (J-Case) |
Relays | |
39 | Run (High Current Micro) |
40 | Park Lamps (High Current Micro) |
41 | Empty (Mini Micro) |
42 | Upfitter Auxiliary 2 (High Current ISO Relay) |
43 | Retained Accessory Power (RAP) (High Current Micro) |
44 | Rear Defogger (High Current Micro) |
Circuit Breaker | |
45 | Power Window |
46 | Power Seats |
2011, 2012, 2013, 2014, 2015, 2016, 2017
Engine compartment
Assignment of the fuses in the engine compartment (2011-2017)Mini Fuse | Usage |
---|---|
3 | Right Stop/Turn Trailer |
4 | Spare |
5 | Spare |
6 | Fuel System Control Module Ignition |
7 | Body Control Module 5 |
8 | Body Control Module 7 |
9 | Body Control Module 4 |
10 | Instrument Panel Cluster |
11 | Trailer Wiring |
12 | 2016-2017: Interior rear vision camera module |
13 | 2011-2015: Brake Switch |
14 | Windshield Washer |
16 | Horn |
17 | Transmission |
18 | Air Conditioning Compressor |
19 | Engine Control Module Battery |
20 | Spare |
21 | Left Stop/Turn Trailer |
22 | Spare |
23 | Spare |
24 | Fuel Pump |
25 | Auxiliary Power Outlet |
26 | Body Control Module 3 |
27 | Special Equipment Option |
28 | Airbag |
29 | Steering Wheel Sensor |
30 | Engine Control Module Ignition/Glow Plug Module |
31 | Transmission Control Module Ignition |
32 | Transmission Control Module Battery |
33 | 2016-2017: Rear parking aid module |
34 | Spare |
35 | Fuel Operated Heater Module |
36 | Fuel System Control Module Battery |
51 | Left High-Beam Headlamp |
52 | Right High-Beam Headlamp |
53 | Left Low-Beam Headlamp |
54 | Right Low-Beam Headlamp |
55 | Wipers |
56 | Canister Vent Solenoid |
58 | Body Control Module 2 |
59 | Body Control Module 1 |
61 | Spare |
61 | Oxygen Sensor 2 (Post), EV Fan (Diesel) |
62 | 2016-2017: O2 sensor 2/ EV fan (diesel) |
63 | Spare |
64 | Mass Air Flow/Canister Vent |
65 | Odd Ignition/lnjectors |
66 | Daytime Running Lamps 2 (LOLVL-V22) {If Equipped) |
67 | Daytime Running Lamps 1 (UPLVL+V22) (If Equipped) |
68 | Auxiliary Stop Lamps |
69 | 2016-2017: Trailer stoplamps |
70 | Spare |
71 | 2011-2015: Fuel Heater 2016-2017: Fuel heater/ Flex fuel sensor |
72 | Body Control Module 6 |
73 | Lighter/Data Link Connection |
75 | V6 Fuel Injectors |
76 | Spare |
77 | Oxygen Sensor 2 (Pre) |
78 | Engine Control Module Powertrain |
79 | Even Ignition/lnjectors |
J-Case Fuse | |
1 | ABS Motor |
2 | ABS Module |
41 | Spare |
42 | Trailer Wiring |
43 | Fan High |
44 | Starter Solenoid |
45 | Engine Control Module/Powertrain |
46 | 2011-2015: Fuel System Control Module Battery |
47 | Fan Low |
74 | Front Blower |
Relay | |
15 | Run/Crank |
37 | Spare |
38 | Fuel Pump |
39 | Crank |
40 | Air Conditioning Compressor |
48 | Fan High |
49 | Powertrain |
50 | Spare |
57 | Fan Low |
60 | Fan Control |
Passenger compartment
Assignment of the fuses in the Passenger compartment (2011-2017)Mini-Fuse | Usage |
---|---|
F1 | Empty |
F2 | Steering Wheel Sensor |
F3 | Auxiliary Parking Lamps (Cut-Away) |
F4 | Front Park Lamps |
F5 | Trailer Parle Lamps |
F6 | Upfitter Parle Lamps |
F7 | Right Rear Park Lamp |
F8 | Left Rear Park Lamp |
F9 | Outside Rear View Mirror Switch |
F10 | Airbag/Automatic Occupant Sensing |
F11 | OnStar (If Equipped) |
F12 | Empty |
F13 | Heating, Ventilation and Air Conditioning 2 |
F14 | Heating, Ventilation and Air Conditioning 1 |
F15 | Empty |
F17 | Outside Rear View Mirror Heater |
F18 | Rear Window Defogger |
F19 | Compass |
F20 | Radio/Chime/XM Satellite Radio (If Equipped) |
F21 | Remote Function Actuator/Tire Pressure Monitor |
F22 | Ignition Switch/Discrete Logic Ignition Sensor (PK3) |
F23 | Instrument Panel Cluster |
F25 | Heating, Ventilation and Air Conditioning Control |
F26 | Auxiliary/Trailer Backup |
F27 | Taillamps Backup |
F30 | Upfitter Courtesy Lamps |
F31 | Front Door Lock |
F32 | Rear Door Lock |
F33 | Cargo Door Unlock |
F34 | Passenger Door Unlock |
F35 | Rear Passenger Door Unlock |
F36 | Driver Door Unlock |
F37 | Empty |
F38 | Empty |
J-Case Fuse | |
F16 | Uptitter Auxiliary 1 |
F24 | Empty |
F28 | Uptitter Auxiliary 2 Reading Lamps |
F29 | Rear Blower |
Relay | |
K1 | Run (High Current Micro) |
K2 | Empty (High Current Micro) |
K3 | Park Lamps (High Current Micro) |
K4 | Uptitter Auxiliary 2 (High Current Mini) |
K5 | Rear Defogger (High Current Micro) |
K6 | Retained Accessory Power (RAP) (High Current Micro) |
Circuit Breaker | |
CB1 | Power Seats |
CB2 | Power Windows |
2018, 2019, 2020, 2021, 2022
Engine compartment
Assignment of the fuses in the Engine compartment fuse box (2018-2022)№ | Usage |
---|---|
1 | ABS motor |
2 | ABS module |
3 | Right trailer stoplamp/ Turnlamp |
4 | - |
5 | - |
6 | Fuel system control module/ Ignition |
7 | Body control module 5 |
8 | Body control module 7 |
9 | Body control module 4 |
10 | Instrument cluster |
11 | Trailer wiring |
12 | - |
13 | Interior Rear Vision Camera Module |
14 | Windshield washer |
16 | Horn |
17 | Transmission |
18 | A/C |
19 | Engine control module battery |
20 | Cutaway/Left stoplamp/Turnlamp |
21 | Left trailer stoplamp/Turnlamp |
22 | Cutaway/Right stoplamp/Turnlamp |
23 | 2021-2022: NOX Sensor (Diesel Only) |
24 | Fuel pump |
25 | Auxiliary power outlet |
26 | Body control module 3 |
27 | Special equipment option |
28 | Airbag |
29 | Steering wheel sensor |
30 | Engine control module Ignition |
31 | Transmission control module/ Ignition |
32 | Transmission control module 1 battery/ Engine control module battery power (gas 6 cyl) |
33 | Rear parking aid module |
34 | 2021-2022: NOX Sensor (Diesel Only) |
35 | 2021-2022: Fuel Heater Control Module (Diesel Only) |
36 | Fuel system control module battery |
41 | Transmission control 2 module battery power |
42 | Trailer wiring |
43 | 2021-2022: Electro Viscous Fan Clutch (Diesel Only) |
44 | Starter solenoid |
45 | Engine control module/ Powertrain |
46 | AC DC inverter |
47 | Cooling fan – low |
51 | Left high-beam headlamp |
52 | Right high-beam headlamp |
53 | Left low-beam headlamp |
54 | Right low-beam headlamp |
55 | Wipers |
56 | Canister vent solenoid |
58 | Body control module 2 |
59 | Body control module 1 |
61 | Engine Oil Solenoid/ Crankcase Vent Heater (Diesel Only) |
62 | O2 sensor 2 |
63 | - |
64 | Mass air flow/ Canister vent |
65 | Ignition/ Injectors – odd |
66 | Daytime running lamps 2 |
67 | Daytime running lamps 1 |
68 | Auxiliary stoplamps |
69 | External power for trailer |
70 | Upfitter stoplamps |
71 | Fuel heater/ Flex fuel sensor |
72 | Body control module 6 |
73 | Lighter/ Data link connector |
74 | Front blower |
75 | 2018: V6 fuel injectors 2019-2022: Engine Control Module |
76 | 2021-2022: Soot Sensors (Diesel Only) |
77 | O2 sensor 1 |
78 | Engine control module/ Powertrain |
79 | Ignition/ Injectors – even |
Relays | |
15 | Run/Crank |
37 | 2021-2022: NOX Sensor (Diesel Only) |
38 | Fuel pump |
39 | Crank |
40 | A/C compressor |
48 | 2021-2022: Electro Viscous Fan Clutch (Diesel Only) |
49 | Powertrain |
50 | - |
57 | Cooling fan – low |
60 | Cooling fan control |
Auxiliary Fuse Block
№ | Usage |
---|---|
MR-1 | Upfitter 1 |
MR-2 | Upfitter 2 |
MR-3 | Upfitter power control |
MR Rel 1 | Upfitter 1 |
MR Rel 2 | Upfitter 2 |
Mega Fuse Holder
№ | Usage |
---|---|
1 | Starter motor |
Passenger compartment
Assignment of the fuses in the Passenger compartment fuse box (2018-2022)№ | Usage |
---|---|
F1 | - |
F2 | Steering wheel sensor |
F3 | Auxiliary parking lamps |
F4 | Front parking lamps |
F5 | Trailer parking lamps |
F6 | Upfitter/Parking lamps |
F7 | Right rear parking lamp |
F8 | Left rear parking lamp |
F9 | 2018: Exterior rear mirror switch/ Door lock-unlock control upfitter 2019-2021: Exterior rear mirror switch/ Door lock-unlock control upfitter/ Front camera module 2022: Outside View Mirror Switch/ Front Camera Module |
F10 | Airbag/Automatic occupant sensing |
F11 | OnStar |
F12 | 2018-2020: ECM batt |
F13 | HVAC 2 |
F14 | HVAC 1 |
F15 | 2020-2022: Reflected LED display |
F16 | Upfitter 1 |
F17 | Exterior rearview heated mirrors |
F18 | Rear window defogger |
F19 | Compass |
F20 | Radio/Chime/ SiriusXM satellite radio |
F21 | Remote function actuator/Tire pressure monitor |
F22 | Ignition switch/ Discrete logic ignition sensor / Pass Key 3 |
F23 | Instrument cluster |
F24 | - |
F25 | HVAC control |
F26 | Auxiliary/Trailer reverse lamps |
F27 | Reverse lamps |
F28 | Upfitter 2/ Reading lamps |
F29 | Rear blower |
F30 | Upfitter/ Courtesy lamps |
F31 | Front door lock |
F32 | Rear door lock |
F33 | Cargo door unlock |
F34 | Passenger door unlock |
F35 | Rear passenger door unlock |
F36 | Driver door lock |
F37 | - |
F38 | - |
CB1 | Power seats (Circuit Breaker) |
CB2 | Power windows (Circuit Breaker) |
Relays | |
K1 | Run |
K2 | - |
K3 | Parking lamps |
K4 | Upfitter 2 |
K5 | Rear defogger |
K6 | Retained accessory power |